<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial- Understanding Curves</title>
	<atom:link href="http://www.ontfin.com/Word/understanding-curves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontfin.com/Word/understanding-curves/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 04:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 15 causes of poor images and how to fix them &#124; Nature Notes</title>
		<link>http://www.ontfin.com/Word/understanding-curves/comment-page-1/#comment-12793</link>
		<dc:creator>15 causes of poor images and how to fix them &#124; Nature Notes</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=2840#comment-12793</guid>
		<description>[...] Understanding Curves [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding Curves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.ontfin.com/Word/understanding-curves/comment-page-1/#comment-12402</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=2840#comment-12402</guid>
		<description>Thanks for the kind words.

Your website looks very interesting.

Cheers, Harold</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words.</p>
<p>Your website looks very interesting.</p>
<p>Cheers, Harold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retoucher77</title>
		<link>http://www.ontfin.com/Word/understanding-curves/comment-page-1/#comment-12400</link>
		<dc:creator>retoucher77</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=2840#comment-12400</guid>
		<description>nice tutorial, thanks!</description>
		<content:encoded><![CDATA[<p>nice tutorial, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.ontfin.com/Word/understanding-curves/comment-page-1/#comment-11831</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Thu, 21 May 2009 22:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=2840#comment-11831</guid>
		<description>Thanks for the message.

I do know where Malaysia is, I visited there a few years ago, a wonderful place.

...Harold</description>
		<content:encoded><![CDATA[<p>Thanks for the message.</p>
<p>I do know where Malaysia is, I visited there a few years ago, a wonderful place.</p>
<p>&#8230;Harold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baloot</title>
		<link>http://www.ontfin.com/Word/understanding-curves/comment-page-1/#comment-11799</link>
		<dc:creator>baloot</dc:creator>
		<pubDate>Thu, 21 May 2009 10:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=2840#comment-11799</guid>
		<description>hello, this is my first visit at ur blog. nice to noe u mate.
i would like to thanks to you for this helpful photoshop tutorial.
i will subscribe to ur blog rss feed. im newbie in photoshop.

cheers!

p/s: im from malaysia, did u noe where it is located? lol</description>
		<content:encoded><![CDATA[<p>hello, this is my first visit at ur blog. nice to noe u mate.<br />
i would like to thanks to you for this helpful photoshop tutorial.<br />
i will subscribe to ur blog rss feed. im newbie in photoshop.</p>
<p>cheers!</p>
<p>p/s: im from malaysia, did u noe where it is located? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.ontfin.com/Word/understanding-curves/comment-page-1/#comment-10675</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Thu, 23 Apr 2009 02:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=2840#comment-10675</guid>
		<description>Excellent John, thank you.

..Harold</description>
		<content:encoded><![CDATA[<p>Excellent John, thank you.</p>
<p>..Harold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Walters</title>
		<link>http://www.ontfin.com/Word/understanding-curves/comment-page-1/#comment-10673</link>
		<dc:creator>John Walters</dc:creator>
		<pubDate>Thu, 23 Apr 2009 02:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=2840#comment-10673</guid>
		<description>If you have Anne&#039;s problem with the box on the right obscuring the text and diagrams, increase your monitor&#039;s resolution from 800x600 to 1024x768, using the SETTINGS menu in Control Panel (PC--don&#039;t know how a Mac user would do it, but there must be an analogous procedure).</description>
		<content:encoded><![CDATA[<p>If you have Anne&#8217;s problem with the box on the right obscuring the text and diagrams, increase your monitor&#8217;s resolution from 800&#215;600 to 1024&#215;768, using the SETTINGS menu in Control Panel (PC&#8211;don&#8217;t know how a Mac user would do it, but there must be an analogous procedure).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Tutorial - Processing a Backlit Image &#124; Nature Notes from Harold Stiver</title>
		<link>http://www.ontfin.com/Word/understanding-curves/comment-page-1/#comment-1734</link>
		<dc:creator>Photoshop Tutorial - Processing a Backlit Image &#124; Nature Notes from Harold Stiver</dc:creator>
		<pubDate>Sun, 14 Dec 2008 11:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=2840#comment-1734</guid>
		<description>[...] you worked through the Photoshop Tutorial - Understanding Curves, you will have a good basic knowledge of how this function works, and this is what we will [...]</description>
		<content:encoded><![CDATA[<p>[...] you worked through the Photoshop Tutorial &#8211; Understanding Curves, you will have a good basic knowledge of how this function works, and this is what we will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.ontfin.com/Word/understanding-curves/comment-page-1/#comment-1604</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Tue, 09 Dec 2008 12:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=2840#comment-1604</guid>
		<description>Thanks so much.

You have a great list of text tutorials!! Well done. Harold</description>
		<content:encoded><![CDATA[<p>Thanks so much.</p>
<p>You have a great list of text tutorials!! Well done. Harold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Effect</title>
		<link>http://www.ontfin.com/Word/understanding-curves/comment-page-1/#comment-1601</link>
		<dc:creator>Text Effect</dc:creator>
		<pubDate>Tue, 09 Dec 2008 06:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=2840#comment-1601</guid>
		<description>Wah!! awesome
thanks</description>
		<content:encoded><![CDATA[<p>Wah!! awesome<br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
