<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial- Adding Canvas to an image</title>
	<atom:link href="http://www.ontfin.com/Word/photoshop-tutorial-adding-canvas-to-an-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontfin.com/Word/photoshop-tutorial-adding-canvas-to-an-image/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 18:49:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harold</title>
		<link>http://www.ontfin.com/Word/photoshop-tutorial-adding-canvas-to-an-image/comment-page-1/#comment-10195</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Sat, 11 Apr 2009 11:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=565#comment-10195</guid>
		<description>Hi Wayne:

From the point where you have the selection that you want to stretch, do the following:

Right click your mouse over the selection and pick &quot;Free Transform&quot;

On the side you want to extend the selection into, hold your left mouse down on the handle of the selection on the side where you want to extend it and pull it across into that side. (The handle is the small square on the edge of your selection shown by the marching ants)

When you have the selection stretched to where you want it, double click your mouse in the area selected.

This works in CS3.

Good luck, Harold</description>
		<content:encoded><![CDATA[<p>Hi Wayne:</p>
<p>From the point where you have the selection that you want to stretch, do the following:</p>
<p>Right click your mouse over the selection and pick &#8220;Free Transform&#8221;</p>
<p>On the side you want to extend the selection into, hold your left mouse down on the handle of the selection on the side where you want to extend it and pull it across into that side. (The handle is the small square on the edge of your selection shown by the marching ants)</p>
<p>When you have the selection stretched to where you want it, double click your mouse in the area selected.</p>
<p>This works in CS3.</p>
<p>Good luck, Harold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.ontfin.com/Word/photoshop-tutorial-adding-canvas-to-an-image/comment-page-1/#comment-10186</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Sat, 11 Apr 2009 08:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=565#comment-10186</guid>
		<description>Hi Harold. the tutorial is exactly what i needed but having followed it exactly as you have laid it out i cannot access the &quot;free transform&quot; when i try and select it only &quot;transfrom selection&quot; then &quot;free transform is selectable but even then it does not produce the copied selection in my added canvas area, so i&#039;m doing something wrong? i&#039;m using CS3, thanks,regards, Wayne</description>
		<content:encoded><![CDATA[<p>Hi Harold. the tutorial is exactly what i needed but having followed it exactly as you have laid it out i cannot access the &#8220;free transform&#8221; when i try and select it only &#8220;transfrom selection&#8221; then &#8220;free transform is selectable but even then it does not produce the copied selection in my added canvas area, so i&#8217;m doing something wrong? i&#8217;m using CS3, thanks,regards, Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Tutorial: Fixing Prospective &#124; Nature Notes from Harold Stiver</title>
		<link>http://www.ontfin.com/Word/photoshop-tutorial-adding-canvas-to-an-image/comment-page-1/#comment-713</link>
		<dc:creator>Photoshop Tutorial: Fixing Prospective &#124; Nature Notes from Harold Stiver</dc:creator>
		<pubDate>Sun, 26 Oct 2008 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://ontfin.com/Word/?p=565#comment-713</guid>
		<description>[...] we are just going to work with the buildings. First we give ourselves room to work with by adding canvas all around the image (Image 2). Image [...]</description>
		<content:encoded><![CDATA[<p>[...] we are just going to work with the buildings. First we give ourselves room to work with by adding canvas all around the image (Image 2). Image [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
