
The following links lead to State and provincial Lists of Covered Bridges in North America. These lists are based on bridges which are included in the “World Guide to Covered Bridges” published by the National Society for the Preservation of Covered Bridges. Those in Bold type have at least one Individual Bridge Link while the rest are the list for that area only.
Where PDF Guides are shown for a State or Province, they can be obtained as part of an eBook package available at Singular Video&Pix while Kindle and Print Editions are available from Amazon.
| United States | ||||
| State | No. of Bridges | eBook Bundle |
Kindle Guide | Print Edition |
| Alabama | 8 | |||
| California | 10 | |||
| Connecticut | 4 | |||
| Delaware | 3 | |||
| Georgia | 16 | |||
| Illinois | 7 | |||
| Indiana | 91 | |||
| Iowa | 10 | |||
| Kentucky | 13 | |
||
| Maine | 10 | |
||
| Maryland | 6 | |||
| Massachusetts | 11 | |||
| Michigan | 6 | |||
| Minnesota | 1 | |||
| Missouri | 4 | |||
| New England | 180 | |||
| New Hampshire | 54 | |||
| New Jersey | 1 | |||
| New York | 25 | |||
| North Carolina | 3 | |||
| Ohio | 144 | Coming soon!! | Coming soon!! | Coming soon!! |
| Oregon | 48 | |||
| Pennsylvania | 211 | |||
| South Carolina | 1 | |||
| Tennessee | 4 | |||
| Vermont | 103 | |
||
| Virginia | 8 | |||
| Washington | 6 | |||
| West Virginia | 17 | |||
| Wisconsin | 3 | |||
.
| Canada | ||||
| Province | No. of Bridges | eBook Bundle |
Kindle Guide | Print Edition |
| British Columbia | 1 | |||
| New Brunswick | 66 | |||
| Ontario | 1 | Coming soon!! | Coming soon!! | |
| Quebec | 90 | |||
.
All Images are Available for Licensing at Singular Video&Pix
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |








