The following is a list of the remaining 25 historic Covered Bridges in New York State
North America Covered Bridge Index
| Bridge Name | County |
| Waldbillig Covered Bridge | Albany |
| Downsville Covered Bridge | Delaware |
| Fitches Covered Bridge | Delaware |
| Hamden Covered Bridge | Delaware |
| Lower Shavertown Covered Bridge | Delaware |
| Tuscarora Club Covered Bridge (Damaged by Flood 2011) | Delaware |
| Erpf Covered Bridge | Delaware |
| Jay Covered Bridge | Essex |
| Eagle Mills Covered Bridge | Fulton |
| Salisbury Center Covered Bridge | Herkimer |
| Hyde Hall Covered Bridge | Otsego |
| Copeland Covered Bridge | Saratoga |
| Blenheim Covered Bridge (Washed away in 2011) | Schoharie |
| Beaverkill Covered Bridge | Sullivan |
| Halls Mills Covered Bridge | Sullivan |
| Livingston Manor Covered Bridge | Sullivan |
| Willowemec Covered Bridge | Sullivan |
| Newfield Covered Bridge | Tompkins |
| Ashokan Covered Bridge | Ulster |
| Forge Covered Bridge | Ulster |
| Millbrook Covered Bridge | Ulster |
| Perrine’s Covered Bridge | Ulster |
| Tappan Covered Bridge | Ulster |
| Buskirk Covered Bridge | Washington |
| Eagleville Covered Bridge | Washington |
| Rexleigh Covered Bridge | Washington |
| Shushan Covered Bridge | Washington |
…
…


