New Hampshire Covered Bridges Summary (Links will be added as individual bridge citations are posted)
North America Covered Bridge Index
| Carroll County | |
| Bridge Name | Nearest Town |
| Jackson (Honeymoon) Covered Bridge | Jackson |
| Bartlett Covered Bridge | Bartlett |
| Saco River Covered Bridge | Conway |
| Swift River Covered Bridge | Conway |
| Albany Covered Bridge | Albany |
| Durgin Covered Bridge | Sandwich |
| Whittier (Bearcamp) Covered Bridge | Ossipee |
.
| Cheshire County | |
| Bridge Name | Nearest Town |
| Ashuelot (Upper) Covered Bridge | Winchester |
| Coombs Covered Bridge | Winchester |
| West Swanzey (Thompson) Covered Bridge | Swanzey |
| Sawyers Crossing (Cresson) Covered Bridge | Swanzey |
| Slate Covered Bridge | Swanzey |
| Carleton (Whitcomb) Covered Bridge | Swanzey |
.
| Coos County | |
| Bridge Name | Nearest Town |
| Happy Corner Covered Bridge | Pittsburg |
| River Road Covered Bridge | Pittsburg |
| Pittsburg (Clarksville) Covered Bridge | Clarksville-Pittsburg |
| Groveton Covered Bridge | Northumberland |
| Stark Covered Bridge | Stark |
| Mechanic Street Covered Bridge | Lancaster |
| Snyder Brook Covered Bridge | Randolph |
| Columbia Covered Bridge | Columbia-Lemington |
| Mount Orne Covered Bridge |
Lancaster-Lunenburg |
.
| Grafton County | |
| Bridge Name | Nearest Town |
| Swiftwater Covered Bridge | Bath |
| Bath Covered Bridge | Bath |
| Bath-Haverhill Covered Bridge | Bath-Haverhill |
| Flume Covered Bridge | Lincoln |
| Turkey Jim’s Covered Bridge (Destroyed in flood,2011) |
Campton |
| Bump Covered Bridge | Campton |
| Blair Covered Bridge | Campton |
| Smith Millennium Covered Bridge | Plymouth |
| Edgell Covered Bridge | Lyme |
| Clark (Pinsley Railroad) Covered Bridge | Lincoln |
| Jack O’Lantern Resort Covered Bridge | Woodstock |
| Packard Hill Covered Bridge | Lebanon |
| Squam River Covered Bridge | Ashland |
.
| Hillsborough County | |
| Bridge Name | Nearest Town |
| County (Greenfield) Covered Bridge | Greenfield-Greenfield) |
| Blood Brook Covered Bridge | Wilton |
.
| Merrimack County |
|
| Bridge Name | Nearest Town |
| Cilleyville (Bog) Covered Bridge | Andover |
| Keniston Covered Bridge | Andover |
| Bement Covered Bridge | Bradford |
| Dalton Covered Bridge | Warner |
| Contoocook Railroad Covered Bridge | Hopkinton |
| Rowell Covered Bridge | Hopkinton |
| Sulphite Railroad Covered Bridge | Franklin |
| New England College Covered Bridge | Henniker |
.
| Strafford County |
|
| Bridge Name | Nearest Town |
| Rollins Farm (Clement Road Ext.) Covered Bridge | Rollinsford |
.
| Sullivan County | |
| Bridge Name | Nearest Town |
| Blacksmith Shop Covered Bridge | Cornish |
| Dingleton Covered Bridge | Cornish |
| Pier Railroad (Chandler Station) Covered Bridge | Newport |
| Wright Railroad Covered Bridge | Newport |
| Corbin Covered Bridge | Newport |
| McDermott Covered Bridge | Langdon |
| Drewsville (Prentiss) Covered Bridge | Langdon |
| Meriden (Mill) Covered Bridge | Plainfield |
| Blow-Me-Down (Bayliss) Covered Bridge | Cornish |
| Cornish-Windsor Covered Bridge | Cornish-Windsor |
.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |









